Province of Frosinone
Natural hazards and seismic zone municipality by municipality, for home buyers.
According to ISPRA’s mosaic, 14.9% of the territory of the province of Frosinone has high or very high landslide hazard (P3 and P4), with 7% of the residents. 2.2% of the territory of the province of Frosinone is in the flood area of the medium-probability scenario (P2), with 2.3% of the residents. Among Italy’s 107 provinces it ranks 24th for landslide hazard P3-P4 and 92nd for flood area (P2).
Municipalities by seismic zone: 30 in zone 1, 59 in zone 2, 2 in zone 3.
Find your address
The preview is free: the parcel, the seismic zone and the types of flags. The full dossier costs €29 including applicable VAT.
See a sample dossier (the town hall of Sanremo, 2 flags)
Municipalities by share of territory in landslide class P3/P4
| San Donato Val di Comino | 65.5% |
|---|---|
| Belmonte Castello | 46.1% |
| Serrone | 42.5% |
| Casalattico | 41% |
| Pescosolido | 37.8% |
| Villa Latina | 37.6% |
| Campoli Appennino | 34.8% |
| Vico nel Lazio | 34.8% |
| Settefrati | 34.6% |
| Sora | 33.7% |
Municipalities by share of territory in flood scenario P2
| Sant’Apollinare | 42.6% |
|---|---|
| Sant’Ambrogio sul Garigliano | 32.1% |
| Pignataro Interamna | 17.5% |
| San Giorgio a Liri | 17.2% |
| Patrica | 12.9% |
| Sant’Andrea del Garigliano | 9.4% |
| Sora | 8.8% |
| Ceccano | 8% |
| Falvaterra | 4.8% |
| Villa Santa Lucia | 4.4% |
All 91 municipalities
Landslides and floods in the province
| ISPRA indicator | FR | Lazio |
|---|---|---|
| Landslide, very high hazard (P4) | 14.4% | 4.3% |
| Landslide, high hazard (P3) | 0.4% | 1.2% |
| Landslide, areas of attention | 27.8% | 8.3% |
| Residents in landslide areas P3-P4 | 7% | 1.5% |
| Buildings in landslide areas P3-P4 | 7.2% | 3.2% |
| Flood, high probability (P3) | 1.6% | 2.6% |
| Flood, medium probability (P2) | 2.2% | 3.5% |
| Flood, low probability (P1) | 2.9% | 5.7% |
| Residents in P2 flood areas | 2.3% | 3.2% |
| Buildings in P2 flood areas | 2.4% | 3.4% |
Sources: ISPRA IdroGEO, Civil Protection, Istat (25 October 2026).
Updated on