Metropolitan City of Napoli
Natural hazards and seismic zone municipality by municipality, for home buyers.
According to ISPRA’s mosaic, 16.8% of the territory of the Metropolitan City of Napoli has high or very high landslide hazard (P3 and P4), with 3.2% of the residents. 4.2% of the territory of the Metropolitan City of Napoli is in the flood area of the medium-probability scenario (P2), with 3.4% of the residents. Among Italy’s 107 provinces it ranks 21st for landslide hazard P3-P4 and 70th for flood area (P2).
Municipalities by seismic zone: 76 in zone 2, 16 in zone 3.
Find your address
The preview is free: the parcel, the seismic zone and the types of flags. The full dossier costs €29 including applicable VAT.
See a sample dossier (the town hall of Sanremo, 2 flags)
Municipalities by share of territory in landslide class P3/P4
| Pimonte | 71.6% |
|---|---|
| Lettere | 71.1% |
| Agerola | 69.1% |
| Gragnano | 61.8% |
| Casamicciola Terme | 59.8% |
| Serrara Fontana | 58.5% |
| Massa di Somma | 56.6% |
| Barano d’Ischia | 56.5% |
| Meta | 55.6% |
| Vico Equense | 54.2% |
Municipalities by share of territory in flood scenario P2
| Cicciano | 39.2% |
|---|---|
| Grumo Nevano | 32% |
| Casandrino | 28.8% |
| Cimitile | 26% |
| Pollena Trocchia | 18.6% |
| Tufino | 18.2% |
| Pompei | 17.1% |
| Melito di Napoli | 15.8% |
| Ottaviano | 15.7% |
| Camposano | 14.8% |
All 92 municipalities
Landslides and floods in the province
| ISPRA indicator | NA | Campania |
|---|---|---|
| Landslide, very high hazard (P4) | 9.1% | 9.5% |
| Landslide, high hazard (P3) | 7.8% | 10.1% |
| Landslide, areas of attention | 0% | 22% |
| Residents in landslide areas P3-P4 | 3.2% | 4.7% |
| Buildings in landslide areas P3-P4 | 6.5% | 9.2% |
| Flood, high probability (P3) | 2.8% | 2.5% |
| Flood, medium probability (P2) | 4.2% | 5.7% |
| Flood, low probability (P1) | 5.4% | 6.2% |
| Residents in P2 flood areas | 3.4% | 5.1% |
| Buildings in P2 flood areas | 4.3% | 5.9% |
Sources: ISPRA IdroGEO, Civil Protection, Istat (25 October 2026).
Updated on