How many towns are in each seismic zone, by region?
In Italy 796 municipalities are in zone 1, 2,339 in zone 2, 3,049 in zone 3 and 1,712 in zone 4, according to the Civil Protection list of May 2025.
By region
| Region | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
|---|---|---|---|---|
| Calabria | 257 | 147 | 0 | 0 |
| Abruzzo | 153 | 125 | 27 | 0 |
| Campania | 129 | 359 | 62 | 0 |
| Sicilia | 53 | 304 | 32 | 2 |
| Lazio | 43 | 259 | 76 | 0 |
| Molise | 43 | 84 | 9 | 0 |
| Basilicata | 40 | 76 | 15 | 0 |
| Friuli-Venezia Giulia | 32 | 108 | 75 | 0 |
| Umbria | 18 | 56 | 18 | 0 |
| Veneto | 11 | 245 | 304 | 0 |
| Puglia | 10 | 58 | 47 | 142 |
| Marche | 7 | 218 | 0 | 0 |
| Emilia-Romagna | 0 | 109 | 221 | 0 |
| Liguria | 0 | 41 | 171 | 22 |
| Lombardia | 0 | 57 | 1,014 | 431 |
| Piemonte | 0 | 0 | 596 | 584 |
| Sardegna | 0 | 0 | 0 | 377 |
| Toscana | 0 | 89 | 161 | 23 |
| Trentino-Alto Adige/Südtirol | 0 | 4 | 147 | 131 |
| Valle d’Aosta/Vallée d’Aoste | 0 | 0 | 74 | 0 |
A municipality with several sub-zones counts in its most hazardous zone. Processing: SRI Group BV (VAT BE1037052239).
Other data often matter for the same property too, such as landslide and flood risk and the municipalities most exposed to floods. You can see how a dossier brings them together in the sample dossier.
Sources
Dossier Immobile is a private service by SRI Group BV (VAT BE1037052239), not connected to any public authority: it brings together public data, with the source and date of every item.
Updated on